loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Nov 30, 2024 3.62 26.21 9.39
Equity-TCS Nov 30, 2024 3.24 23.45 11.35
Equity-HCL Technologies Nov 30, 2024 1.45 10.49 8.49
Equity-Tech Mahindra Nov 30, 2024 1.44 10.43 10.13
Equity-Wipro Nov 30, 2024 1.08 7.84 8.36
Equity-Persistent Sys Nov 30, 2024 0.83 6.02 13.72
Equity-Coforge Nov 30, 2024 0.76 5.53 17.96
Equity-LTIMindtree Nov 30, 2024 0.76 5.48 11.82
Equity-Mphasis Nov 30, 2024 0.45 3.22 6.95
Equity-L&T Technology Nov 30, 2024 0.19 1.39 10.54
Net CA & Others-Net CA & Others Nov 30, 2024 -0.01 -0.06 -134.16